Not Sure What Dates?
Pricing & Booking Information
Dates | Price |
---|---|
2 November 2019 - 28 March 2020 | £315 |
29 March 2020 - 25 April 2020 | £350 |
26 April 2020 - 23May 2020 | £378 |
24 May 2020 - 29 August 2020 | £455 |
30 August 2020 - 3 October 2020 | £378 |
4 October 2020 - 7 November 2020 | £350 |
8 November 2020 - 2 April 2021 | £350 |
3 April 2021 - 21 May 2021 | £378 |
22 May 2021 - 3 September 2021 | £455 |
All prices are based on a Saturday to Saturday rental week
The rental week runs from 4pm Saturday - 10am Saturday
To secure the booking we ask for 25% of the rental cost as a deposit. The remaining balance, £250 refundable damage deposit and Taxe de Sejour would be due for payment six weeks before the start of your holiday. The refundable damage deposit will be returned within 28 days of your departure subject to a satisfactory property inspection.
No pets or smoking allowed.
Please do not hesitate to call or email us to enquire about availability.